UAE Mortgage Rates
Mortgage and home loan rates across the UAE — tracked from official bank circulars, every rate dated and sourced. Buying in Dubai? See the home loan rates in Dubai page. Last updated 2 July 2026.
The market right now (July 2026)
Compiled from bank broker circulars received and verified by Mortgease. Advertised rates — your personal rate depends on profile, salary transfer and LTV.
One number instead? See the UAE Mortgage Rate Index — this month: 3.95%.
Latest verified bank moves
| Bank | Latest verified move | As of | Source |
|---|---|---|---|
| FAB | Temporary LTV restrictions withdrawn — standard policy applies, no restricted segments; Northern Emirates properties back to standard eligibility | 21 Jul 2026 | Brief → |
| RAKBANK | 3.89% new 3-yr fixed (Elite salary transfer) + 3.89% 3-yr buyout for all customers with AED 3,000 valuation fee refunded; LTV back to 80%/85%, non-resident 60% (Golden Visa 75%) | 16 Jul 2026 | Brief → |
| Mashreq | High-risk-segment LTV eased — 70% reinstated for aviation, F&B, logistics, oil & gas, trading; 60% for jewelry, real estate, construction, hospitality (rates unchanged) | 16 Jul 2026 | Brief → |
| Mashreq | Policy revision — min income reinstated (salaried AED 15K / self-emp AED 40K), max 4 properties, non-resident buyout to 50% LTV (rates unchanged) | 14 Jul 2026 | Brief → |
| FAB | Buyout: valuation + early-settlement fees refunded after disbursement | 2 Jul 2026 | Brief → |
| Dubai Islamic Bank | 3.95% 3-yr fixed (STL/Nest/buyout) extended for Q3; NSTL/SE 4.10%; Q3 EIBOR ref 3.63% | 6 Jul 2026 | Brief → |
| United Arab Bank | New fixed pricing from 3.89% for 1 & 2-year terms | 24 Jun 2026 | Brief → |
| HSBC | Premier Elite: zero processing fees + up to AED 16,000 cashback | 23 Jun 2026 | Brief → |
| Standard Chartered | Rate ladder tightened — short tenors up 4 bps, mid/long up 2–6 bps | 12 Jun 2026 | Brief → |
| Emirates Islamic | Home Finance fixed from 3.99%; reversion cut to 3M EIBOR + 1.79% (valid to 31 Aug) | 2 Jul 2026 | Brief → |
| Mashreq | Standard 2-yr fixed up 0.24% — salaried 4.49%, self-employed 5.49%; premium tier now needs AED 50K salary + AED 3.5M loan; AED 1,050 pre-approval fee waiver to 30 Jul | 10 Jul 2026 | Brief → |
| Ajman Bank | 2-year fixed by LTV band: 4.09% – 4.70% (salary transfer) | 15 May 2026 | Brief → |
| Arab Bank | Handover financing: 2-yr fixed from 3.78% (STL) / 3.95% (NSTL), zero processing fees | 11 May 2026 | Brief → |
| Emirates NBD | May pricing extended; early-settlement fee on top-ups cut to 0.50% (max AED 5,000) | 14 May 2026 | Brief → |
| Commercial Bank of Dubai | LTV restrictions withdrawn — expat first home ≤ AED 5M back to 80% | 1 Jul 2026 | Brief → |
| ADIB | Buyout: valuation + early-settlement fees refunded after disbursement | 2 Jul 2026 | Brief → |
Full change history (30+ dated updates): Bank Updates →
Wondering which is the best bank for mortgage in your case? Compare the best mortgage rates in the UAE bank by bank — or let us run the mortgage comparison for you, free.
How UAE mortgage rates actually work
Most UAE mortgages start with a fixed rate for 1–5 years, then revert to a variable rate — typically a margin of 1.75–2.5% over 3-month EIBOR, often with a floor. Two borrowers rarely pay the same rate: banks price by salary transfer (STL vs NSTL), loan-to-value band, employer category and income. That's why the "best rate" advertised is not always the best rate for you — and why the reversion margin deserves as much attention as the headline number.
What is EIBOR?
EIBOR (Emirates Interbank Offered Rate) is the benchmark UAE banks use to price variable mortgage rates, published daily by the UAE Central Bank — see current EIBOR rates →. When your fixed period ends, your rate becomes margin + EIBOR — so a falling EIBOR cuts your payment, and a rising one increases it. We track EIBOR alongside every bank circular; if you're on a variable rate today, a buyout to a new fixed rate can often lock in savings.
See what these rates mean per month → · Check your DBR → · Bank-by-bank guides →
Rate FAQs
What are current mortgage rates in the UAE?
Fixed or variable — which should I take?
What happens when my fixed period ends?
Are these the rates I'll actually get?
How often is this page updated?
Work out the numbers at a specific bank
Each calculator opens on that bank’s own lowest advertised fixed rate from our verified circular set, so the monthly figure starts from a real published number. Lowest first.
- Sharjah Islamic Bankfrom 3.75%
- Arab Bankfrom 3.78%
- Emirates NBDfrom 3.89%
- Dubai Islamic Bankfrom 3.95%
- Abu Dhabi Islamic Bankfrom 3.99%
- Ajman Bankfrom 3.99%
- Commercial Bank of Dubaifrom 3.99%
- Emirates Islamicfrom 3.99%
- First Abu Dhabi Bankfrom 3.99%
- Mashreq Bankfrom 3.99%
- RAKBANKfrom 3.99%
- United Arab Bankfrom 3.99%
- HSBC UAEfrom 4.05%
- Standard Chartered UAEfrom 4.29%